5.Youth Classic in Bad Soden, CTTCKids Open U10 |
|||
Allgemein: Turnierinfo | Flyer | Ausschreibung | Anfahrt | Fotos | Veranstaltungsübersicht | | |||
Teilnehmer: Alphabet | Ranking | DWZ | * | zum Youth Open U14 | * | zum Juniors Open U18 | | |||
Paarungen/Tabellen der Runden 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Aktuell | | |||
Stand zur 9.Runde |
Pl. | Teilnehmer | TWZ | Verein/Ort | Punkte | FW | Buchh | S | R | V |
---|---|---|---|---|---|---|---|---|---|
1 | Weyerer,Noah | 1418 | SV Oberursel | 8,0 | 41,0 | 52,0 | 7 | 2 | 0 |
2 | Gräf,Kilian Gabriel | 1279 | SV Frankfurt Nord | 8,0 | 40,5 | 52,5 | 7 | 2 | 0 |
3 | Aravindan,Midhulan | 1400 | SV Hofheim | 7,0 | 36,5 | 53,5 | 6 | 2 | 1 |
4 | Pessotschinski,Lars | 1206 | TuS Makkabi | 7,0 | 36,0 | 51,5 | 6 | 2 | 1 |
5 | Vick,Edward | 866 | TuS Makkabi Wiesbaden | 6,0 | 34,0 | 51,5 | 6 | 0 | 3 |
6 | Fischer,Juliane | 899 | SK Gernsheim | 6,0 | 32,0 | 49,0 | 6 | 0 | 3 |
7 | Özyar,Arin | 1133 | SC Bad Soden | 6,0 | 31,0 | 45,0 | 5 | 2 | 2 |
8 | González Peisker,Mateo León | 776 | SV Multatuli Ingelheim e.V. | 6,0 | 26,0 | 40,5 | 6 | 0 | 3 |
9 | Trenz,Finn | 1023 | SK Gau-Algesheim | 5,5 | 35,0 | 51,0 | 5 | 1 | 3 |
10 | Greif,Julian | 828 | SC Nidderau | 5,5 | 31,0 | 51,0 | 5 | 1 | 3 |
11 | Wesselbaum,Malte | 773 | SK Bad Homburg | 5,5 | 30,5 | 45,0 | 5 | 1 | 3 |
12 | Staab,Arvid | 836 | SC Nidderau | 5,5 | 30,0 | 48,5 | 5 | 1 | 3 |
13 | Fischer,Frederik | 0 | SV Oberursel | 5,5 | 28,5 | 39,5 | 5 | 1 | 3 |
14 | Vishnu,Pranav | 900 | SK Bickenbach | 5,5 | 27,5 | 42,5 | 4 | 3 | 2 |
15 | Kroke,Lenny | 0 | Chess Tigers | 5,5 | 27,0 | 39,5 | 5 | 1 | 3 |
16 | Neininger,Sarah | 792 | Chess Tigers | 5,5 | 26,0 | 42,0 | 4 | 3 | 2 |
17 | Gossen,Michael | 909 | TuS Makkabi Wiesbaden | 5,0 | 29,0 | 46,0 | 5 | 0 | 3 |
18 | Liu,Ruian | 0 | SV Oberursel | 5,0 | 27,5 | 44,0 | 4 | 2 | 3 |
19 | Jamali,Shekeb | 0 | SC Flörsheim | 5,0 | 27,0 | 41,0 | 5 | 0 | 4 |
20 | Mandalka,Justus | 767 | SK Bad Homburg | 5,0 | 26,0 | 47,5 | 5 | 0 | 4 |
21 | Selkinski,Patrick | 0 | Chess Tigers | 5,0 | 23,0 | 43,0 | 5 | 0 | 3 |
22 | Henzelmann,Matthias | 0 | SK Gießen | 5,0 | 23,0 | 38,5 | 5 | 0 | 4 |
23 | Ninnemann,Patrick | 0 | GSS Schwalbach | 5,0 | 21,0 | 34,5 | 5 | 0 | 4 |
24 | Skvortsov,Michail | 0 | TuS Makkabi | 5,0 | 18,0 | 37,0 | 5 | 0 | 4 |
25 | Bogiatzis,Panagiotis | 0 | SK Langen | 4,5 | 24,0 | 43,0 | 4 | 1 | 4 |
26 | Sadri,Adrian | 822 | SC Bad Soden | 4,5 | 24,0 | 41,0 | 4 | 1 | 4 |
27 | Trinz,Nikita | 809 | TuS Makkabi | 4,5 | 22,5 | 39,5 | 4 | 1 | 4 |
28 | Glavev,Danail | 0 | SV Oberursel | 4,5 | 21,5 | 40,0 | 4 | 1 | 4 |
29 | Munteanu,Rares | 0 | SK Bickenbach | 4,5 | 19,5 | 38,0 | 4 | 1 | 4 |
30 | Matsoukas,Konstantinos | 866 | Frankfurter TV | 4,0 | 25,0 | 45,0 | 4 | 0 | 5 |
31 | Pöpplow,Peer | 0 | Anna-Schmidt-Schule | 4,0 | 23,0 | 45,0 | 4 | 0 | 5 |
32 | Richter,Johanna | 0 | SF Heidesheim | 4,0 | 19,0 | 38,5 | 4 | 0 | 5 |
33 | Müller,Mirelle-Fabienne | 735 | SC Landskrone | 4,0 | 19,0 | 38,5 | 3 | 1 | 5 |
34 | Jiang,Philipp | 0 | SV Frankfurt Nord | 4,0 | 19,0 | 36,0 | 4 | 0 | 4 |
35 | Tymonkin,Danyl | 0 | Gambit Kiew | 4,0 | 19,0 | 31,5 | 4 | 0 | 5 |
36 | Reber,Bendix | 0 | SVG Eppstein | 4,0 | 17,0 | 35,5 | 4 | 0 | 5 |
37 | Wilczek,Jan-Philipp | 0 | Chess Tigers | 4,0 | 16,5 | 33,0 | 3 | 2 | 4 |
38 | Sanghyeok,Yun | 0 | SC Flörsheim | 4,0 | 16,0 | 32,5 | 4 | 0 | 5 |
39 | Neininger,Pascal | 0 | Chess Tigers | 4,0 | 14,0 | 32,0 | 4 | 0 | 5 |
40 | Siram,Abhinav | 763 | SK Bickenbach | 3,5 | 16,5 | 39,0 | 3 | 1 | 3 |
41 | Tobias,Franziska Ylvi | 846 | SV Oberursel | 3,0 | 20,0 | 40,0 | 3 | 0 | 6 |
42 | Gyácsok,Dzvinka | 0 | SV Multatuli Ingelheim e.V. | 3,0 | 19,0 | 40,5 | 3 | 0 | 6 |
43 | Hott,Arthur | 0 | Chess Tigers | 3,0 | 19,0 | 40,0 | 3 | 0 | 6 |
44 | Stab,Erik | 0 | SK Niederbrechen | 3,0 | 16,5 | 38,0 | 2 | 2 | 5 |
45 | Plaumann,Finja | 734 | SF Heidesheim | 3,0 | 16,0 | 36,5 | 3 | 0 | 6 |
46 | Chen,Yule | 0 | GSS Schwalbach | 3,0 | 12,0 | 29,5 | 3 | 0 | 6 |
47 | Abu-Tir,Talha | 0 | SC Bad Soden | 3,0 | 9,0 | 29,5 | 3 | 0 | 6 |
48 | Jäger,Viktoria | 732 | SC Nidderau | 2,5 | 17,5 | 40,5 | 2 | 1 | 6 |
49 | Yalta,Selin | 721 | SC Nidderau | 2,5 | 9,5 | 34,0 | 2 | 1 | 6 |
50 | Muminov,Firdaus | 0 | Drei-Linden-Schule | 2,5 | 8,5 | 32,5 | 2 | 1 | 6 |
51 | Chand,Sarvagya | 0 | ES Rhein-Main | 2,0 | 10,0 | 32,5 | 2 | 0 | 7 |
52 | Geyer,Johann | 0 | ES Rhein-Main | 2,0 | 4,0 | 34,5 | 2 | 0 | 7 |
53 | Hassler,Emil | 0 | Lycée Francáis | 1,0 | 2,0 | 28,5 | 1 | 0 | 5 |
54 | Herraiz Dos Santos,Iker | 0 | GSS Schwalbach | 0,0 | 0,0 | 27,0 | 0 | 0 | 1 |
chess-tigers.de |
---|
Impressum |