5.Youth Classic in Bad Soden, CTTCYouth Open U14 |
|||
Allgemein: Turnierinfo | Flyer | Ausschreibung | Anfahrt | Fotos | Veranstaltungsübersicht | | |||
Teilnehmer: Alphabet | Ranking | DWZ | * | zum Kids Open U10 | * | zum Juniors Open U18 | | |||
Paarungen/Tabellen der Runden 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Aktuell | | |||
Stand zur 9.Runde |
Pl. | Teilnehmer | TWZ | Verein/Ort | Punkte | FW | Buchh | S | R | V |
---|---|---|---|---|---|---|---|---|---|
1 | Gallasch,Jonas | 2050 | SG Porz | 7,5 | 41,5 | 55,5 | 7 | 1 | 1 |
2 | Riemann,Jonas | 1736 | SK Bickenbach | 7,5 | 36,0 | 50,5 | 6 | 3 | 0 |
3 | Haack,Kevin | 1871 | SC Bad Soden | 7,0 | 37,5 | 55,5 | 6 | 2 | 1 |
4 | Buchholz,Maja | 1324 | SK Langen | 7,0 | 35,0 | 51,0 | 7 | 0 | 2 |
5 | Gräf,Jakob | 1434 | SV Frankfurt Nord | 6,0 | 36,0 | 51,5 | 6 | 0 | 3 |
6 | Zhu,Andy | 1444 | Frankfurter TV | 6,0 | 33,0 | 50,5 | 5 | 2 | 2 |
7 | Lorenz,Alexander | 1615 | SV Bergwinkel | 6,0 | 33,0 | 50,0 | 6 | 0 | 3 |
7 | Markosyan,Aleksandr | 1559 | SG Idstein | 6,0 | 33,0 | 50,0 | 6 | 0 | 3 |
9 | Plaumann,Arvin | 1269 | SF Heidesheim | 6,0 | 31,5 | 47,0 | 5 | 2 | 2 |
10 | Ruppert,Henry | 1162 | SC Flörsheim | 6,0 | 30,0 | 44,0 | 5 | 2 | 2 |
11 | Goetz,Fenja | 1262 | SK Bad Homburg | 6,0 | 29,0 | 49,0 | 6 | 0 | 3 |
12 | Hery,Bastian | 1096 | Vorw.Orient Mainz | 6,0 | 27,0 | 41,5 | 5 | 2 | 2 |
13 | Richter,Tim | 1115 | SF Heidesheim | 5,5 | 25,5 | 42,5 | 5 | 1 | 3 |
14 | Akhmatovski,Maxim | 1056 | SV Oberursel | 5,5 | 19,5 | 37,0 | 5 | 1 | 3 |
15 | Abou Wally,Adrian | 1396 | SV Schott Jena | 5,0 | 32,0 | 52,0 | 5 | 0 | 4 |
16 | Schmid,Leon | 1144 | SF Heidesheim | 5,0 | 29,0 | 44,0 | 5 | 0 | 4 |
17 | Haller,Andreas | 1185 | SC Bad Soden | 5,0 | 28,0 | 42,0 | 5 | 0 | 4 |
18 | Burkart,Lloyd Shang | 1381 | TuS Makkabi | 5,0 | 27,5 | 46,0 | 3 | 4 | 2 |
19 | von Beckh,Frieda | 1224 | SC Eschborn | 5,0 | 27,0 | 44,0 | 5 | 0 | 4 |
20 | Tryfon,Konstantin | 1159 | SV Hofheim | 5,0 | 27,0 | 42,0 | 4 | 2 | 3 |
21 | Czinkota,Michael | 1267 | SC Bad Soden | 5,0 | 26,0 | 41,0 | 5 | 0 | 4 |
22 | Wisniewski,Niklas Lorenz | 977 | SC Bad Soden | 5,0 | 23,5 | 41,5 | 4 | 2 | 3 |
23 | Gold,Jan Christian | 831 | SK Bad Homburg | 5,0 | 23,0 | 43,0 | 5 | 0 | 4 |
24 | Seemann,Max | 1060 | SG Idstein | 5,0 | 22,0 | 40,5 | 5 | 0 | 4 |
25 | Haller,Christian | 1160 | SC Bad Soden | 4,5 | 24,0 | 42,5 | 3 | 3 | 3 |
26 | Gärtner,Johannes | 1071 | SF Heidesheim | 4,5 | 24,0 | 42,0 | 4 | 1 | 4 |
27 | Welker,Alexandra | 1114 | TuS Makkabi | 4,5 | 22,0 | 40,0 | 3 | 3 | 3 |
28 | Edelmann,Anastasija | 864 | SC Frankfurt-West | 4,5 | 21,5 | 41,0 | 4 | 1 | 4 |
29 | Riemann,Adrian | 933 | SK Bickenbach | 4,5 | 20,5 | 36,0 | 4 | 1 | 4 |
30 | Stapel,Max | 1035 | SC Flörsheim | 4,5 | 18,5 | 32,5 | 3 | 3 | 3 |
31 | Mader,Fabian | 1204 | VfR-SC Koblenz | 4,0 | 27,5 | 45,0 | 3 | 2 | 4 |
32 | Accorsini,Luca | 0 | Frankfurter TV | 4,0 | 22,0 | 41,5 | 4 | 0 | 5 |
33 | Politoukhin,Nikolaj | 982 | SC Flörsheim | 4,0 | 22,0 | 40,0 | 4 | 0 | 5 |
34 | Coskun,Eray | 1015 | SC Flörsheim | 4,0 | 22,0 | 38,0 | 4 | 0 | 5 |
35 | Viebahn,Tim | 1154 | SV Oberursel | 4,0 | 21,0 | 38,5 | 3 | 2 | 4 |
36 | Tobias,Karolin | 910 | SV Oberursel | 4,0 | 18,0 | 35,0 | 4 | 0 | 5 |
37 | Nastassine,Alexey | 881 | Frankfurter TV | 4,0 | 17,0 | 33,5 | 4 | 0 | 5 |
38 | Chen,Marvin | 0 | SC Bad Soden | 4,0 | 11,0 | 26,0 | 4 | 0 | 5 |
39 | Leithoff,Hans-Georg | 1302 | SV Eisenach | 3,5 | 22,0 | 41,5 | 3 | 1 | 5 |
40 | Zarou,Ilias | 0 | SC Flörsheim | 3,5 | 19,5 | 36,5 | 3 | 1 | 5 |
41 | Wolf,Jonathan | 842 | SV Frankfurt Nord | 3,5 | 17,5 | 38,5 | 3 | 1 | 5 |
42 | Richter,Jerome Joel | 0 | SC Frankfurt-West | 3,5 | 16,0 | 37,0 | 3 | 1 | 5 |
43 | Kramer,Theodor | 0 | Chess Tigers | 3,5 | 13,0 | 31,0 | 2 | 3 | 4 |
44 | Li,Toplink | 834 | Frankfurter TV | 3,0 | 15,5 | 39,0 | 2 | 2 | 5 |
45 | Malsy,Lotte | 0 | Chess Tigers | 3,0 | 14,0 | 29,5 | 3 | 0 | 6 |
46 | Staab,Aaron | 875 | SC Nidderau | 3,0 | 12,0 | 32,0 | 3 | 0 | 6 |
47 | Nastassine,Tatiana | 737 | Frankfurter TV | 2,5 | 15,0 | 38,5 | 2 | 1 | 6 |
48 | Nonn,Julian | 802 | SVG Eppstein | 2,5 | 11,5 | 30,5 | 2 | 1 | 6 |
49 | Novoselov,Mikhail | 0 | SK Bad Homburg | 2,5 | 10,5 | 34,0 | 2 | 1 | 6 |
50 | Hailemariam,Elias | 0 | SC Flörsheim | 2,5 | 7,5 | 25,5 | 2 | 1 | 6 |
51 | Geyer,Vincent | 0 | ES Rhein-Main | 1,5 | 7,5 | 28,0 | 1 | 1 | 7 |
52 | Kabasakal,Batuhan | 0 | SC Bad Soden | 1,0 | 7,0 | 31,5 | 1 | 0 | 2 |
53 | Wagner,Maribel | 754 | SC Bad Soden | 1,0 | 2,0 | 27,5 | 0 | 2 | 7 |
chess-tigers.de |
---|
Impressum |